Exclusive discounts on garden machinery today! Mobile :+86 189 5399 8560(WhatsApp & WeChat)
Agricultural Spraying Drone
High-efficiency crop protection UAV
$2999.00$1999.00
Out of stock
Revolutionize your crop management with our state-of-the-art agricultural spraying drone. Engineered for precision and efficiency, this robust drone features a heavy-duty, lightweight frame, four high-performance rotors for smooth and stable flight, and an extra-large capacity tank capable of holding ample liquid fertilizers or pesticides. With advanced spray nozzles and automated flight paths, it ensures uniform coverage and minimizes waste, helping you maximize yields while saving time and labor. Perfect for farms of any size, the drone is available in sleek matte black and vibrant green finishes, with a compact design that folds for easy transport. Take your agricultural operations to the next level with this must-have tool for modern farmers.
Name | GD Intelligent J60 Plant Protection UAV | |
Basic Parameters | Maximum Wheelbase:2170mm | Pesticide Tank Capacity:60L |
Unfolded Dimension:1890*1430*750mm | Folded Dimension:1100*850*850mm | |
Total Weight (Including Battery):40KG | Power Battery:18S30000mAh | |
Maximum Take-off Weight:90KG | Maximum Spreading Take-off Weight: 110KG | |
Power System | Power :X11Max | Propeller:48in |
Engine Arm:46*50*750mm | ||
Hover Time | Hover Time (Unloaded):35 Min | Spray Hover Time:9 Min |
(@30000mAh 40KG) | (@30000mAh 90KG) | |
Hover Accuracy | Enable RTK Positioning: | RTK Positioning Not Enabled: |
Horizontal ±10 cm, Vertical ±10 cm | Horizontal ±60 cm, Vertical ±30 cm | |
Flight Control System | JIYI K++V2 | GNSS+RTK |
Terrain Following Radar + Front Obstacle Avoidance Radar | H12 Remote Control | |
Work Mode | AB Point Operation Mode (RTK version) | Autonomous Route Operation Mode |
Manual Mode | ||
Spraying System | Diaphragm Pump*2 + Pressure Nozzle 8 Nozzles Optional Diaphragm Pump*2 +Centrifugal Nozzle*2 | Spray Flow:10-15L/Min |
Maximum Spray Width: 10 Meters (Relative Working Height 2.5M) | Spraying Efficiency: 35 Ha/Hour | |
Spreading System | Smart Spreader | Spreading Speed: 70-140L/Min |
Spreading Width 8 Meters (Relative Operating Height 4M) | Spreading Tank:70L | |
Battery System | 18S 30000mAh | Weight :13.3KG |
Charger | Input Voltage AC110-240V or 380V | Maximum Charging Power:9000W |
Maximum Charging Current:120A | Weight: About 14KG | |
